PRICE    TEFLON  column  White (yen,no tax)
TEFLON 1000mm 500mm 250mm 125mm 100mm 50mm
250 - - - - 238,000 -
240 - - - - 219,000 -
230 - - - - 200,000 -
220 - - - - 185,000 -
210 - - - - 169,000 -
200 - - - - 152,000 -
180 - - - - 123,000 -
150 338,000 212,000 142,000 102,000 82,000 63,000
140 - - - - 76,000 -
130 - - - - 66,000 -
120 218,000 136,000 92,000 66,000 53,000 42,000
110 - - - - 48,000 -
100 129,000 82,000 55,000 40,000 33,000 26,000
90 105,000 66,000 45,000 33,000 28,000 22,000
80 85,000 53,000 36,000 26,000 22,000 18,000
70 65,000 42,000 29,000 22,000 17,500 14,500
65 56,000 36,000 24,500 18,600 15,800 12,200
60 47,200 30,000 20,000 14,300 11,500 8,900
55 40,000 25,000 17,200 12,300 9,900 7,800
50 33,000 21,500 14,300 10,300 8,300 6,500
45 27,200 17,200 11,500 8,300 6,800 5,300
40 21,500 13,600 9,200 6,600 5,300 4,200
35 15,800 10,000 6,800 4,900 4,000 3,200
30 11,800 7,500 5,000 3,600 2,900 2,300
28 10,300 6,500 4,300 3,200 2,600 2,000
26 8,900 5,600 3,800 2,800 2,300 -
25 8,300 5,300 3,600 2,600 2,200 -
22 6,500 4,200 2,900 2,200 1,800 -
20 5,500 3,500 2,300 1,800 1,500 -
18 4,300 2,800 1,900 1,500 1,200 -
17 4,000 2,600 1,800 1,300 1,100 -
16 3,600 2,300 1,600 1,200 930 -
15 3,200 2,000 1,450 1,100 900 -
14 2,800 1,750 1,150 860 720 -
13 2,300 1,450 1,000 720 580 -
12 1,950 1,250 820 650 520 -
10 1,300 820 550 400 330 -
9 1,050 660 450 330 280 -
8 860 550 380 280 230 -


PRICE    TEFLON  PANEL  White (yen,no tax):mm

TEFLON 1,000x1,000 500x1,000 500x500 500x250 300x300 300x150 150x150
100t 1,652,000 - 446,000 279,000 149,000 108,000 78,000
90t 1,488,000 - 402,000 252,000 135,000 98,000 70,000
80t 1,322,000 - 358,000 225,000 120,000 86,000 62,000
70t 1,155,000 - 313,000 196,000 105,000 70,000 50,000
60t 990,000 - 268,000 168,000 90,000 60,000 43,000
50t 826,000 - 223,000 140,000 75,000 50,000 36,000
45t 742,000 - 202,000 128,000 69,000 46,000 33,000
40t 659,000 - 179,000 113,000 60,000 40,000 29,000
35t 578,000 - 158,000 99,000 53,000 36,000 26,000
30t 500,000 - 135,000 85,000 46,000 32,000 23,000
27t 459,000 - 125,000 79,000 43,000 29,000 22,000
25t 413,000 - 112,000 70,000 38,000 26,000 19,000
22t 365,000 - 99,000 63,000 33,000 23,000 18,000
20t 332,000 - 90,000 58,000 32,000 22,000 16,000
18t 299,000 - 83,000 53,000 29,000 20,000 15,000
17t 283,000 - 79,000 50,000 28,000 19,000 14,000
15t 249,000 - 68,000 43,000 23,000 16,000 11,500
14t 233,000 - 65,000 42,000 22,000 14,500 10,800
12t 199,000 - 55,000 35,000 19,000 13,000 10,000
10t 166,000 105,000 46,000 29,000 16,000 11,500 8,600
9t 143,000 95,000 42,000 27,500 14,500 10,000 7,200
8t 133,000 85,000 38,000 25,000 12,900 8,600 6,500
7t 118,000 75,000 33,000 22,000 12,000 7,900 5,800
6t 100,000 63,000 29,000 19,000 10,000 7,200 5,200
5t 89,000 53,000 23,000 14,500 8,600 5,800 4,200
4t 67,500 43,000 19,000 13,000 7,500 5,000 3,600
3t 50,000 32,000 14,500 10,000 5,800 3,900 2,900
2t 35,000 21,500 9,300 6,500 4,300 2,900 2,200
1.5t 25,800 17,200 6,900 4,300 2,500 1,800 1,300
1t 17,500 10,800 4,600 2,900 1,600 1,200 860
Top Page