Price    PVC  column   gray,ivory,clear (yen,no tax)
1,000mm 500mm 250mm 125mm 10mm 75mm 50mm
300 - 283,000 189,000 126,000 102,000 78,000 52,000
250 - 195,000 130,000 88,000 70,000 53,000 36,000
200 - 63,000 43,000 29,000 23,000 18,000 12,000
180 99,000 58,000 39,000 26,000 22,000 16,000 10,800
160 82,000 52,000 35,000 23,000 19,000 15,000 9,300
150 68,000 43,000 29,000 20,000 16,000 12,000 7,900
140 58,000 36,000 25,000 18,000 13,000 10,000 6,500
130 50,000 32,000 30,000 15,000 12,000 8,600 5,800
120 45,000 29,000 19,000 13,000 10,000 7,600 5,000
100 32,000 20,000 15,000 10,000 7,200 5,500 3,600
90 26,000 18,000 12,000 8,000 6,000 5,000 3,000
80 20,000 13,000 9,000 6,000 4,600 3,500 2,300
70 15,000 9,000 6,000 4,000 3,300 2,500 1,800
65 13,000 8,000 5,200 3,600 2,800 2,200 1,400
60 10,800 6,800 4,600 3,000 2,500 1,900 1,300
55 8,000 5,000 3,300 2,300 1,900 1,360 1,000
50 6,500 4,200 2,800 1,900 1,500 1,100 750
45 5,800 3,600 2,500 1,800 1,300 1,000 -
40 5,000 3,200 2,200 1,500 1,200 900 -
35 4,300 2,800 1,800 1,300 1,000 750 -
30 3,200 2,000 1,400 950 7200 - -
25 2,200 2,000 1,400 930 720 - -
20 1,300 860 - - - - -


Price    PVC  panel  brown,black (yen,no tax)
PVC panel 500x1000 500x500 250x500 250x250 125x250 125x125
100t - 43,000 30,000 23,000 19,000 15,000
80t - 34,000 24,000 17,000 15,000 13,000
60t 67,000 33,600 21,500 15,800 13,000 11,500
50t 56,000 31,500 20,000 14,000 12,000 10,000
40t 46,000 29,000 19,000 13,000 10,000 8,600
30t 34,000 22,000 16,000 11,500 9,400 7,200
20t 23,000 14,000 10,000 7,200 5,800 4,300
15t 17,000 11,500 8,600 6,500 5,300 4,200
10t 13,000 8,600 5,800 4,300 3,600 3,000
8t 11,000 7,200 5,000 3,600 3,000 2,500
6t 10,000 6,500 4,300 3,200 2,700 2,200
5t 9,800 5,500 4,300 3,200 2,700 2,200
4t 8,600 5,500 3,700 2,700 2,300 1,900
gray,ivory(under20),clear(under40)
Top Page