PRICE    polypropylene  column White (yen,no tax)
polypropylene 1000mm 500mm 250mm 125mm 100mm 75mm 50mm
300 135,000 85,000 58,000 42,000 35,000 33,000 22,000
250 86,000 55,000 38,000 28,000 23,000 22,000 15,000
230 66,000 42,000 29,000 22,000 18,000 17,000 11,000
200 45,000 29,000 20,000 15,000 12,000 11,000 7,500
180 38,000 25,000 18,000 13,000 11,000 10,200 6,800
160 29,000 19,000 13,000 10,000 8,600 8,200 5,500
150 26,000 17,500 11,500 8,600 7,200 6,800 4,600
140 23,000 14,500 10,000 7,200 5,800 5,500 3,600
130 20,000 13,000 8,600 6,500 5,200 4,900 3,300
120 17,200 11,500 8,000 5,800 4,600 4,300 3,000
110 13,600 8,600 5,800 4,300 3,500 3,300 2,200
100 11,500 7,200 5,000 3,600 2,900 2,800 1,900
90 9,300 5,800 3,900 2,900 2,300 2,200 1,500
80 7,200 5,000 3,500 2,600 2,200 2,100 1,400
70 5,800 3,600 2,500 1,900 1,600 1,500 1,000
60 4,300 2,900 2,000 1,500 1,200 1,100 720
50 2,900 1,900 1,500 1,150 1,000 950 -
45 2,200 1,500 1,000 800 750 - -
40 1,860 1,300 860 750 - - -
35 1,500 1,000 750 - - - -
30 1,150 750 - - - - -
25 900 750 - - - - -
20 580 450 - - - - -


PRICE    polypropylene  PANEL White (yen,no tax):mm

polypropylene 500x1,000 500x500 500x250 250x250 250x125 125x125
100t 57,500 35,800 24,300 18,600 14,300 12,200
80t 45,800 28,600 20,000 14,300 11,500 10,000
60t 34,300 21,500 14,300 11,500 10,000 8,600
50t 28,600 18,600 12,900 10,000 8,600 7,200
40t 22,900 14,300 10,000 7,200 5,800 5,000
35t 20,000 12,900 8,600 6,500 3,600 4,300
30t 17,200 11,500 7,900 5,800 4,500 3,800
25t 14,300 10,000 7,200 5,200 4,000 3,500
20t 11,500 7,200 5,000 3,600 2,900 2,500
15t 8,600 5,500 3,800 2,800 2,200 1,900
12t 7,200 4,600 3,200 2,300 1,900 1,600
10t 5,800 3,600 2,500 1,900 1,500 1,300
Top Page