PRICE    Polyamidimid  COLUMN  BRAUN (yen,no tax)
Polyamidimid  COLUMN 300mm 150mm 100mm 500mm
120 705,000 442,000 336,000 234,000
100 616,000 386,000 300,000 206,000
80 353,000 222,000 170,000 119,000
60 199,000 125,000 96,000 68,000
50 139,000 88,000 68,000 48,000
40 83,000 53,000 40,000 29,000
30 ,000 ,000 ,000 ,000
25 ,000 ,000 ,000 ,000
20 ,000 ,000 ,000 ,000
15 ,000 ,000 ,000 ,000
12.5 ,000 ,000 ,000 ,000
10 ,000 ,000 ,000 ,000
7.5 4,000 2,600 2,000 1,500
5 1,900 1,300 1,000 800


PRICE    Polyamidimid  PANEL  BRAUN (yen,no tax),mm

Polyamidimid  PANEL 300x300 300x150 150x150 150x75 75x75
40t 955,000 590,000 390,000 280,000 215,000
30t 710,000 445,000 298,000 215,000 165,000
25t 590,000 370,000 250,000 165,000 126,000
15t 470,000 370,000 198,000 132,000 102,000
12.5t 295,000 185,000 130,000 90,000 67,000
10t 235,000 148,000 99,000 72,000 56,000
7.5t 176,000 110,000 75,000 55,000 43,000
5t 118,000 75,000 50,000 36,000 30,000
2t 78,000 49,000 33,000 25,000 20,000
Top Page