PRICE    Polycarbonate  column  Clear  Bluck (yen,no tax)
Polycarbonate 1000mm 500mm 250mm 125mm 100mm 75mm 50mm
200 133,000 85,000 58,000 42,000 33,200 31,100 20,800
180 109,000 69,000 46,000 33,000 27,000 24,800 16,500
150 75,800 48,600 32,900 24,300 19,500 18,300 12,200
120 50,000 32,000 22,000 14,300 12,900 12,200 8,200
100 36,000 23,000 16,000 12,000 9,300 8,800 5,900
90 27,200 28,600 11,500 8,600 6,900 6,500 4,300
80 21,500 14,300 10,000 7,200 5,800 5,500 3,600
70 17,200 11,500 8,600 6,200 5,000 4,800 3,200
60 13,000 8,600 5,800 4,300 3,500 3,400 2,200
50 8,600 5,800 3,900 2,900 2,300 2,200 1,500
45 7,200 5,800 3,500 2,600 22,000 2,000 1,400
40 5,800 3,600 2,500 1,900 1,600 1,500 1,000
35 4,300 2,900 2,000 1,500 1,200 - -
30 3,200 2,200 1,500 1,200 - - -
25 2,300 1,500 1,000 - - - -
20 1,600 1,200 - - - - -


PRICE    Polycarbonate  板材  Clear  Bluck (yen,no tax)

Polycarbonate 500x1,000 500x500 500x250 250x250 250x125 125x125
50t 185,000 116,000 78,000 56,000 36,000 23,000
40t 145,000 92,000 62,000 45,000 29,000 19,000
35t 128,000 80,000 55,000 40,000 26,000 18,000
30t 110,000 70,000 48,000 35,000 22,000 15,000
25t 93,000 59,000 40,000 29,000 19,000 13,000
20t 75,000 48,000 32,000 23,000 15,000 10,000
15t 62,000 39,000 26,000 19,000 13,000 8,600
12t 59,000 38,000 25,000 18,000 11,500 7,200
10t 50,000 32,000 22,000 16,000 10,000 6,500
5t 38,000 25,000 17,500 12,900 8,600 5,800
4t 20,000 13,000 8,600 6,500 4,300 2,900
3t 16,000 10,000 7,200 5,800 3,600 2,300
Top Page