PRICE    MC-nyron  Column  Bluue,Ivory,Bluck (yen,no tax)
MC-nyron  Column 1000mm500mm250mm 100mm
500Φ - - 212,000 120,000
450Φ - - 172,000 100,000
400Φ - - 136,000 79,000
350Φ - 208,000 113,000 77,500
300Φ - 152,500 82,000 62,000
275Φ - 128,000 69,000 40,500
250Φ - 106,000 58,000 34,000
225Φ - 86,000 47,000 -
200Φ 112,980 59,200 34,500 16,800
180Φ 91,250 48,100 28,500 13,800
160Φ 72,060 38,000 22,000 10,900
150Φ 63,300 33,400 20,000 9,600
140Φ 55,250 29,400 17,500 8,600
130Φ 47,190 25,300 15,500 7,600
120Φ 40,330 21,100 13,500 5,900
110Φ 34,200 18,000 11,000 5,200
100Φ 27,900 14,900 8,700 4,400
90Φ 25,730 13,600 8,000 3,900
85Φ 23,220 12,400 7,400 3,600
80Φ 20,710 11,100 8,600 3,300
75Φ 17,840 9,700 5,700 3,000
70Φ 15,520 8,500 5,200 2,700
65Φ 13,570 7,500 6,100 2,400
60Φ 11,460 6,500 4,100 2,200
55Φ 9,300 5,400 3,300 1,900
50Φ 7,900 4,700 2,900 1,700
45Φ 7,650 4,400 2,700 1,500
40Φ 5,950 3,600 2,200 1,300
35Φ 3,200 2,200 1,500 950
30Φ 2,300 1,600 1,300 740
25Φ 1,600 1,250 1,000 650
20Φ 1,100 820 660 590
15Φ 560 400 320 300
10Φ 260 210 170 150


PRICE    MC-nyron  PANEL  Blue,Ivory,Bluck (yen,no tax)mm

MC-nyron  板材 1000x1000600x1200500x1000 500x500250x500250x250 125x250 125x125
100t - 237,000 - 122,000 63,000 33,000 18,000 10,500
90t - 213,000 - 110,000 56,500 29,500 16,500 9,500
80t 278,000 189,500 142,000 90,000 47,000 25,000 14,000 8,300
70t 236,000 166,000 133,000 67,000 34,500 19,500 10,500 5,600
60t 209,000 142,000 118,000 59,500 30,500 17,500 9,500 5,000
50t 174,000 118,500 98,500 50,000 25,500 14,500 8,000 4,500
45t 159,000 115,500 89,500 45,500 23,000 13,500 7,500 4,000
40t 141,000 102,500 79,500 40,500 20,500 12,000 6,500 3,700
35t 127,000 90,000 71,500 36,500 19,000 11,000 6,000 3,400
30t 109,000 78,000 61,500 31,000 16,000 9,300 5,000 2,900
25t 94,600 65,000 53,500 27,000 14,000 8,100 4,400 2,600
20t 75,700 52,000 43,000 22,000 11,500 6,700 3,700 2,200
15t 60,000 41,500 34,500 17,500 9,500 5,400 3,100 1,900
12t 50,000 34,500 28,500 19,500 8,000 4,700 2,700 1,700
10t 41,700 28,000 23,800 12,200 6,400 3,900 2,200 1,400
7t 37,500 26,500 21,400 11,000 5,800 3,500 2,100 1,300
5t 27,600 20,000 15,900 8,300 4,400 2,800 1,700 1,100
Top Page