PRICE    Polyoxymethylene  White,Black (yen,no tax)
Polyoxymethylene  column 1000mm500mm250mm 100mm
300 267,500 139,500 75,500 38,600
250 168,500 89,000 49,000 25,400
200 82,000 44,000 29,000 13,000
180 91,250 48,100 28,500 13,800
160 66,500 36,000 20,500 10,800
150 46,000 25,000 14,500 7,400
140 40,000 22,000 13,000 6,700
130 34,600 19,000 11,300 6,000
120 29,500 15,700 8,800 4,600
110 24,800 13,300 7,600 4,000
100 20,500 11,200 6,500 3,500
90 16,600 9,000 5,200 2,750
85 14,800 8,100 4,750 2,550
80 13,100 7,300 4,350 2,350
75 11,500 6,500 4,000 2,200
70 10,000 5,700 3,550 1,950
65 8,700 5,100 3,250 1,780
60 7,400 4,400 2,900 1,620
55 6,200 3,800 2,600 1,470
50 5,200 3,300 2,350 1,340
45 4,200 2,650 1,880 1,070
40 3,300 2,200 1,650 960
35 2,550 1,830 1,470 870
30 1,850 1,380 1,140 680
25 1,300 920 670 440
20 840 690 510 380
15 790 520 410 340
10 280 220 160 120



PRICE    Polyoxymethylene  PANEL  WHITE,BLACK (yen,no tax)mm
Polyoxymethylene  PANEL 1000x1000500x1000 500x500250x500250x250 125x125
100t - 159,500 91,700 47,400 25,200 14,100
90t - 142,000 - - - -
80t - 126,000 - - - -
70t - 110,500 - - - -
60t - 94,500 48,400 27,700 14,600 8,000
50t - 79,000 45,300 23,400 15,700 6,700
40t - 63,000 35,900 18,400 9,700 5,300
35t - 55,500 31,800 16,400 8,700 4,800
30t 95,000 47,500 27,100 13,900 7,300 4,000
25t 79,000 39,500 22,700 11,700 6,200 3,500
20t 63,000 31,500 18,200 9,500 5,100 2,900
15t - 47,000 23,500 13,800 7,300 4,000
12t 38,000 19,000 11,300 6,000 3,400 2,100
10t 32,000 16,000 9,500 5,000 2,800 1,700
8t 31,000 15,500 9,200 4,860 2,710 1,630
6t 27,000 13,500 8,100 4,300 2,430 1,490
5t 25,000 12,500 7,500 4,100 2,290 1,420


Top Page